Adjustable sideshift Mower for tractors, Shredder, Mulcher, reversible or frontal use

DETAILS
Adjustable sideshift Flail Mower DELEKS® BUFFALO-230 For 90-130HP Tractors Shredder, 230cm / 1040kg, Mulcher - Pto shaft CE included.
OVERVIEW
The BUFFALO-230 heavy duty flail mower is particularly suitable for harvesting corn stalks, wheat, soybean, straw, vegetables in general, for the cleaning of uncultivated land (max 6-8 cm in diameter), it has a power of between 90 and 130 Hp and has a working width of 230 cm. Can be mounted either in-front or behind tractor.
Thanks to it's solid frame and 200.0 mm rotor it can be used for work on the flat ground and verges. Compatible with all brands of tractors with Cat. 2 three-point linkage e.g New Holland, Deutz-Fahr, Landini, John Deere, Kubota, Lamborghini, etc.
BENEFITS & FEATURES
Made in Italy transmission and gearbox, reversible use, 1000 + 1000 r/min.
Hydraulic offset, made in Italy.
Hammers on the rotator (triple Y-blade set on request).
5 high resistance toothed belts, and external belt tensioner.
200.0 mm electronically balanced rotor.
Self-cleaning rear roller and side skids.
Reinforced rotor support fixed to the frame by 5 strong bolts for additional strength.
Pto shaft CE included.
Note: the destination must be accessible to a truck (24Ton). The customer must be equipped with a forklift to unload the pallet.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Working width | 2300.0 mm | 7.55 ft |
Overall width | 2500.0 mm | 8.20 ft |
Min / Max cutting height | 10.0 - 100.0 mm | 0.4 - 4.0 in |
Weight | 1040.0 kg | 2300 lb |
Overall height | 1250.0 mm | 4.10 ft |
Tractor Power Range | 90 - 130 Hp | 90 - 130 Hp |
3 point linkage | Cat. 2 (ø 25.0-28.0 mm) | Cat. 2 (ø 25.0-28.0 mm) |
Hood height | 570.0 mm | 22.45 in |
Spacing between the 2 lower points | 830.0 - 960.0 mm | 32.67 - 37.80 in |
Number of Hammers | 20 (or 60 blades) | 20 (or 60 blades) |
Maximum cutting diameter | 60.0-80.0 mm | 2.35 - 3.15 in |
Overall length | 1250.0 mm | 4.10 ft |
Distance between pto attachment and ground | 670.0 mm | 26.38 in |
Main hood thickness | 5.0 mm | 0.2 in |
Sides thickness | 10.0 mm | 0.4 in |
Side plates thickness | 15.0 mm | 0.60 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | Rebos Mantova | Rebos Mantova |
Transmission: PTO | 1000 + 1000 r/min | 1000 + 1000 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 1930.0 rpm | 1930.0 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: V-Belts quantity | 5 | 5 |
Transmission: V-Belts size | 17x1900 | 17x1900 |
Rotor: diameter | 200.00 mm | 7.87 in |
Rotor: bearings type and size | 22311 | 22311 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 12.0 mm | 0.47 in |
Hammers: Weight | 1675.0 g | 59.0 oz |
Hammer: øhole | 20.0 mm | 0.79 in |
Hammer: base width | 145.0 mm | 5.70 in |
Hammer: top width | 53.0 mm | 2.08 in |
Hammer: Diagonal | 100.0 mm | 3.93 in |
Rear roller: diameter | 170.0 mm | 6.70 in |
Rear roller: sheet thickness | 8.0 mm | 0.32 in |
Rear roller: bearings type and size | 22208 | 22208 |
Pto shaft | CE 8x1200 mm + shear bolt | CE 8x1200 mm + shear bolt |
Hood length | 1050.0 mm | 40.0 in |
Effective Displacement | 550.0 mm (Hydr.) | 21.65 in (Hydr.) |
Packing sizes | 2500*1250*1100.0 mm | 8.20*4.10*3.60 ft |
Optional
USEFULL INFORMATION
Shipping costs
* An additional transport cost may be applied for delivery locations in remote areas or areas that are difficult to access.
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history