DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
Stone and sorting grapple for mini excavators and forest cranes DKP-15
DETAILS
Stone grapple, Sorting grapple for Mini Diggers and Forest Cranes 1.5 – 3.5 Ton - DELEKS® DKP-15
OVERVIEW
Lightweight and durable stone grapple fits all mini diggers/excavators e.g Bobcat, Kubota, Case, Caterpillar, Ihimer, JCB, Komatzu, Yanmar, Hitachi. EC Conformity, 2 Year Warranty.
BENEFITS & FEATURES
The DKP-15 sorting grapples are intended for many tasks such as handling large stones, timber, recycling, scrap, sorting and also for light demolition work.
Measures: see images.
CHARACTERISTICS
| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 100 kg | 220.0 lb |
| Load capacity | 250.0 kg | 550.0 lb |
| Main hood thickness | 12.0 mm | 0.47 in |
| Min./Max. Relief Pressure | 80 - 120 bar | 80 - 120 bar |
| Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
| Other sizes | See pictures | See pictures |
| Max Opening | 1200.0 mm | 3.94 ft |
| Overall depth | 450.0 mm | 1.47 ft |
| Hydraulic cilinder diameter | 80.0 - 30.0 mm | 3.15 - 1.20 in |
| Max Pressure | 200 Bar | 200 Bar |
| Compact Excavators Range | 1.5 - 3.5 ton | 1.5 - 3.5 ton |
| Packing sizes | 1200.0*800.0*450.0 mm | 3.94*2.62*1.47 ft |
DETAILS
CLOSEStone grapple, Sorting grapple for Mini Diggers and Forest Cranes 1.5 – 3.5 Ton - DELEKS® DKP-15
OVERVIEW
Lightweight and durable stone grapple fits all mini diggers/excavators e.g Bobcat, Kubota, Case, Caterpillar, Ihimer, JCB, Komatzu, Yanmar, Hitachi. EC Conformity, 2 Year Warranty.
BENEFITS & FEATURES
The DKP-15 sorting grapples are intended for many tasks such as handling large stones, timber, recycling, scrap, sorting and also for light demolition work.
Measures: see images.
CHARACTERISTICS
CLOSE| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 100 kg | 220.0 lb |
| Load capacity | 250.0 kg | 550.0 lb |
| Main hood thickness | 12.0 mm | 0.47 in |
| Min./Max. Relief Pressure | 80 - 120 bar | 80 - 120 bar |
| Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
| Other sizes | See pictures | See pictures |
| Max Opening | 1200.0 mm | 3.94 ft |
| Overall depth | 450.0 mm | 1.47 ft |
| Hydraulic cilinder diameter | 80.0 - 30.0 mm | 3.15 - 1.20 in |
| Max Pressure | 200 Bar | 200 Bar |
| Compact Excavators Range | 1.5 - 3.5 ton | 1.5 - 3.5 ton |
| Packing sizes | 1200.0*800.0*450.0 mm | 3.94*2.62*1.47 ft |
