DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
DETAILS
Hardox Steel blades LNV-315
CHARACTERISTICS
| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 35 kg | 77,1617 lb |
| Cutting Edge | Hardox | Hardox |
| Cutting Edge Height | 280.0 mm | 11.0 in |
| Cutting Edge Thickness | 20.0 mm | 0.80 in |
| Trip Edge Quantity | 2 | 2 |
| Cutting Edge Width | 1650.0 mm | 5.41 ft |
| Spacing between the bolts of the Cutting Edge | 220.0 / 80.0 mm | 8.66 / 3.15 in |
DETAILS
CLOSEHardox Steel blades LNV-315
CHARACTERISTICS
CLOSE| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 35 kg | 77,1617 lb |
| Cutting Edge | Hardox | Hardox |
| Cutting Edge Height | 280.0 mm | 11.0 in |
| Cutting Edge Thickness | 20.0 mm | 0.80 in |
| Trip Edge Quantity | 2 | 2 |
| Cutting Edge Width | 1650.0 mm | 5.41 ft |
| Spacing between the bolts of the Cutting Edge | 220.0 / 80.0 mm | 8.66 / 3.15 in |
