DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
DETAILS
DELEKS® Auger for miniexcavator M80/M90/M100/M120 - Ø200mm
CHARACTERISTICS
| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 47 kg | 103 lb |
| Min./Max. Flow | 15-20 l / min | 15-20 l / min |
| Max Pressure | 160 bar | 160 bar |
| Compact Excavators Range | 0.5 - 1.2 ton | 0.5 - 1.2 ton |
DETAILS
CLOSEDELEKS® Auger for miniexcavator M80/M90/M100/M120 - Ø200mm
CHARACTERISTICS
CLOSE| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 47 kg | 103 lb |
| Min./Max. Flow | 15-20 l / min | 15-20 l / min |
| Max Pressure | 160 bar | 160 bar |
| Compact Excavators Range | 0.5 - 1.2 ton | 0.5 - 1.2 ton |
