Snowplough for telehandlers Manitou, SSH-04-3.0-MANITOU
DETAILS
Snowplow, Snowblade DELEKS® for telehandlers MANITOU - 300cm / 510kg.
OVERVIEW
SSH-04 3.0-MANITOU Heavy-duty snowplow has been designed for Telehandler MANITOU.
Angling of the plow is done hydraulically using two hydraulic cylinders and two hydraulic pipes 1.6m in length. Conforms to the EC Machinery Directive. 2 years Warranty.
BENEFITS AND FEATURES
Shockproof system with 6 shock absorbing springs to operate in maximum safety.
3 independent steel or rubber scraping elements.
Extreme ease of assembly and use.
Side wheels allow the blade height to be adjusted to maintain a constant plowing depth.
The MANITOU linkage is removable and replaceable with 3-point hitch, or other Telescopic loaders linkage e.g. MERLO, JCB, or Flat plate for after-sale customization.
Perfect adherence to the road surface and homologated for road use.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Weight | 500.0 kg | 1125.0 lb |
Overall height | 880.0 mm | 2.90 ft |
Overall Length | 900.0 mm | 2.95 ft |
Attachment sizes | See pictures | See pictures |
Min./Max. Relief Pressure | 110 - 150 bar | 110 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Interface | MANITOU | MANITOU |
Angling (left/right) | 25° | 25° |
Float | +/- 4° | +/- 4° |
Blade Height | 880.0 mm | 2.90 ft |
Side edge thickness | 7.0 mm | 0.28 in |
Shock absorbers | 6 | 6 |
Cutting Edge | Steel or Rubber | Steel or Rubber |
Cutting Edge Height | 200.0mm / 180.0mm | 7.87 in / 7.08 in |
Cutting Edge Thickness | 20.0mm / 55.0mm | 0.79 in / 2.16 in |
Trip Edge Quantity | 3 | 3 |
Distance betweens the bolts of the Trip Edge | 175.0 mm | 6.90 in |
Lights | √ | √ |
Removable Skid Shoes | Wheels | Wheels |
Working width (angled) | 2600.0 mm | 8.53 ft |
Suitable on | MANITOU | MANITOU |
Hydraulic Hoses | 2 x 1600.0 mm / connections 1.2" AGRI, WP 400 bar | 2 x 5.25 ft / connections 1.2" AGRI, WP 400 bar |
Overall width | 3000.0 mm | 9.84 ft |
Main frame thickness | 4.0 mm | 0.15 in |
Hydraulic cylinder/s ø | 73.0/36.0 mm | 2.87/1.41 in |
Packing sizes | 3000*1000*1000 mm | 9.84*3.28*3.28 ft |
Optional
USEFULL INFORMATION
Shipping costs
* An additional transport cost may be applied for delivery locations in remote areas or areas that are difficult to access.
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history