Adjustable Stone Burier for tractors, rotary tiller - DFU-100
DETAILS
Adjustable Stone Burier DELEKS® - 95cm / 290kg - Rotovators with rear roller for tractors - Pto shaft CE included.
OVERVIEW
DFU-100 Stone Burier for compact tractors 18-45hp e.g New Holland Boomer 25-30, John Deere 2-3 Series, Kubota B, Iseki, Yanmar, Mahindra, Mitsubishi, Ferrari, Pasquali etc. The DFU-100 Stone-Burier is the perfect machine to prepare a smooth seed bed in any type of soil, including heavy soils and hard clay. It has been designed for greenhouse cultivation, preparing the soil for planting, flower beds and gardens. Single Speed Gearbox with 540 RPM PTO, Chain Side Drive. Delivered assembled (except 3 point linkage and rear roller) and greased, Gearbox filled with oil.
BENEFITS & FEATURES
Stones are buried in one pass without having to return to the same row twice.
Pto shaft CE included.
The three-point hitch (120mm) is moved manually by hand and does not require levers to operate.
Blades are hardened for maximum strength, durability and wear life in the toughest soil conditions.
Automatic chain tensioner.
Adjustable rear roller.
CE Safety Guards.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Overall width | 1180.0 mm | 3.87 ft |
Weight | 290.0 kg | 640.0 lb |
Overall height | 900.0 mm | 2.95 ft |
Tractor Power Range | 18 - 45 Hp | 18 - 45 Hp |
3 point linkage | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) |
Position of the gearbox | Central | Central |
Spacing between the 2 lower points | 580.0 - 830.0 mm | 22.80 - 32.70 in |
Overall length | 1230.0 mm | 4.0 ft |
Rotor: diameter | 64.0 mm | 2.52 in |
Rotor: sheet thickness | 10.0 mm | 0.40 in |
Transmission | Chain | Chain |
Effective Working width | 950.0 mm | 3.12 ft |
Working Depth Range | 160.0-200.0 mm | 6.30 - 7.87 in |
Distance between pto attachment and base | 470.0 mm | 18.50 in |
Pto shaft | CE 4x800 mm | CE 4x800 mm |
Rotor: diameter with blades | 415.0 mm | 16.34 in |
Rotor: bearings type and sizes | "GB276-6306(R) GB276-6209(L)" | "GB276-6306(R) GB276-6209(L)" |
Rotor: flanges | 6 | 6 |
Number of Blades per flange | 4 | 4 |
Blades: quantity | 20 | 20 |
Blades: height/width | 170.0 / 65.0 mm | 6.70 / 2.56 in |
Blades: curve length | 255.0 mm | 10.04 in |
Blades: distance between holes | 45.0 mm | 1.77 in |
Blades: diameter of the holes | 13.0 mm | 0.51 in |
Blades: thickness | 6.0 mm | 0.24 in |
Gearbox | Lombarda Ingranaggi 540 r/min (3 year warranty) | Lombarda Ingranaggi 540 r/min (3 year warranty) |
Effective Displacement | 120.0 mm manual | 4.73 in |
Rotation of gearbox | Right side | Right side |
RPM Rotor speed | 216 rpm | 216 rpm |
Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Blades: weight | 770.0 g | 27.20 oz |
Packing sizes | 1000.0*1250.0*900.0 mm | 3.28*4.10*2.95 ft |
Optional
USEFULL INFORMATION
Shipping costs
* An additional transport cost may be applied for delivery locations in remote areas or areas that are difficult to access.
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history